Add:No.639, Binkang Rd, Hangzhou, Zhejiang, China
DLD-KJ Series Specification
Picture
Main feature
●384×288 uncooled FPA
●50HZ real-time
●Small size, low consumption
●Kinds of lens optional
●PELCO-D/P
Applications
Applicable to the District, prison perimeter, terminals, oil fields, parks, roads, scientific research and other industry applications
Dimension
Specification
Item | DLD-K09J | DLD-K18J | DLD-K37J | DLD-K50J | DLD-K75J | DLD-K100J | |||||
Detector | Detector type | Uncooled FPA | |||||||||
Array size | 384×288 | ||||||||||
Pixel size | 25μm | ||||||||||
Frame rate | 50HZ | ||||||||||
Spectral range | 8-14um | ||||||||||
Lens characteristic | Focus | 9mm | 18mm | 37mm | 50mm | 75mm | 100mm | ||||
FOV | 61.1°×45.9° | 30.6°×22.9° | 14.9°×11.2° | 11.0°×8.3° | 7.3°×5.5° | 5.5°×4.1° | |||||
Lens type | Athermal lens | Electric focus | |||||||||
Thermal operation | Brightness/Gain | Auto/Manual | |||||||||
NETD | ≤60mK@f/1,300 | ||||||||||
Polarity | Black/White-hot | ||||||||||
Electrical zoom | X1/x2/x3/x4 | ||||||||||
Calibration | Manual, timing auto (short, medium, long, off) | ||||||||||
Image enhancement | Yes | ||||||||||
Auto focus | Yes | ||||||||||
Power supply system | External power | DC12V | |||||||||
Consumption | ≤5W(normal working) | ||||||||||
Parameter | Working temperature | -40℃~ +60℃ | |||||||||
Storage temperature | -40℃~ +70℃ | ||||||||||
Protection level | IP40 | ||||||||||
Physical characteristic | Weight | ≤0.2Kg | ≤0.2Kg | ≤0.25Kg | ≤0.3Kg | ≤0.9 Kg | ≤1.2 Kg | ||||
Dimension | 77×40×48 | 76×40×48 | 84×53×53 | 97×60×60 | 140×86×103 | 171×116×116 | |||||
Interface | Power supply interface | DC12V | |||||||||
Video output | PAL | ||||||||||
Motor interface | 2 groups( one for focus motor, another one for zoom motor) | ||||||||||
Serial Port | RS485(protocol:PELCO-D/PELCO-P、address:0~7、baud rate:2400、4800、9600、19200) | ||||||||||
Distance | Human recognition | 100 | 200 | 400 | 500 | 800 | 1100 | ||||
Human detection | 300 | 600 | 1200 | 1500 | 2400 | 3400 |
Other relevant lens contrast table
Type | Focus | Pixel | Field angle | Weight (Kg) | Dimension (mm) | Human recognition/ detection (m) |
DLD-K150 J | 150mm | 25μm | 3.7°×2.8° | ≤2.1 Kg | 212×149×149 | 1700/5100 |
DLD-K100C J | 25~100mm | 25μm | 22.0°×16.5°~5.5°×4.1° | ≤2.1 Kg | 207×150×150 | 1100/3400 |
Application image