Add:No.639, Binkang Rd, Hangzhou, Zhejiang, China
DLS-L18/37DM-B、DLS-H18/37DM-B Series Specification
Picture
Main features
●High sensitivity thermal imaging camera
●360°continuous rotation
●High strength Aluminum alloy housing, all-metal architecture inside.
●RS485 remote control, support PELCO-D/ P
●Target tracking function
Applications
Used for border, community all-weather security surveillance.
Dimension figure
Specification
Item | DLS-L09/18/37DM-B | DLS-H09/18/37DM-B |
Detector type | Uncooled FPA | |
Spectral range | 8~14um | |
Array size | 384×288 | 640×480 |
NETD | ≤60mK@f/1,300K | |
Pixel size | 25um | 17um |
Focal length | 9mm/18mm/37mm | |
Focus | Athermal lens | |
Video output | PAL | |
Frame rate | 50Hz | |
Polarity | Black/White hot | |
Control interface | RS485,support PELCO-D/9600/1 | |
PTZ | ||
Horizontal angle of rotation | 0~360° continuous rotation | |
Vertical angle of rotation | -3°~93° | |
Horizontal rotation speed | 0.5°~160°/s | |
Vertical rotation speed | 0.5°~100°/s | |
Preset | 255 | |
Cruise scan | 6,each one can add 18 presets, and standing time can be set | |
Pattern scan | 4,each route recording time range: 5-500 min | |
Auto horizontal scan | 360° | |
Smart mode | Target auto tracking | |
Material | Aluminum alloy | |
Physical characteristics | ||
Dimension | L*W*H:Φ245(mm)×375(mm) | |
Protection Level | IP66 | |
Weight | 7kg | |
Working Temp | -20°C~50°C | |
Storage Temp | -40°C~65°C | |
Interface | ||
Video | PAL 1 channel | |
Communication type | RS485 | |
Protocol | Support PELCO-D | |
Baud rate | 600 bps | |
Power supply | AC24V±4V | |
Power consumption | 50W |
Thermal lens parameter and operating range comparison table
Order model | Focal length | FOV | Human detection/recognition/identification distance | Vehicle detection/recognition/identification distance |
DLS-L18DM-B | 18mm | 30.6°*22.9° | 590m/190m/100m | 820m/270m/130m |
DLS-L37DM-B | 37mm | 14.8°*11.1° | 1200m/400m/200m | 1700m/560m/280m |
Order model | Focal length | FOV | Human detection/recognition/identification distance | Vehicle detection/recognition/identification distance |
DLS-H18DM-B | 18mm | 34.6°*26.0° | 870m/290m/145m | 1200m/400m/200m |
DLS-H37DM-B | 37mm | 16.8°*12.6° | 1800m/600m/300m | 2500m/830m/410m |
Application image